Executive Hiring Tracker
Open CDO, CAIO & data leadership roles
Open job postings for CDO, CAIO, VP Data, and senior data leadership roles at large enterprises. Updated daily.
15 roles found
| Role | Company | Posted |
|---|---|---|
| Chief Data Officer | Bonneville Power Administration | Jul 10 |
| Chief Data and AI Officer | Kokosing Industrial | Jul 9 |
| Chief Data Architect | WISC Enterprises, LLC | Jul 8 |
| Chief Data Architect with Security Clearance | WiSC Enterprises | Jul 7 |
| Chief Data & AI Officer, MD | Federal Home Loan Bank of San Francisco | Jul 5 |
| Chief Data Officer | State of Washington | Jun 30 |
| Chief Data Officer | UnitedHealth Group | Jun 26 |
| SENIOR ADVISOR CHIEF DIGITAL AND ARTIFICIAL INTELLIGENCE OFFICER (CDAO) | Defense Counterintelligence and Security Agency | Jun 25 |
| Administrative Assistant to Chief AI Officer | GBTS | Jun 24 |
| Chief Data Architect with Security Clearance | DCCA | Jun 23 |
| Chief Data Officer | UMass Memorial Health | Jun 22 |
| Product Associate, Global Private Banking Chief Data Office (CDO) | JPMorganChase | Jun 22 |
| Product Associate, Global Private Banking Chief Data Office (CDO) | JPMorgan Chase Bank, N.A. | Jun 21 |
| Principal Data Architect Chief Data Office | Wells Fargo | Jun 20 |
| Principal Data Architect Chief Data Office | Wells Fargo Bank | Jun 20 |
Frequently asked questions
The hiring tracker monitors Chief Data Officer (CDO), Chief AI Officer (CAIO), Chief Data and AI Officer (CDAIO), VP of Data, VP of Analytics, Head of Data, Head of AI, and Director-level data leadership roles at enterprise organizations. Postings are pulled daily from public job boards and company careers pages, then filtered to senior data and AI leadership roles.