Executive Hiring Tracker
Open CDO, CAIO & data leadership roles
Open job postings for CDO, CAIO, VP Data, and senior data leadership roles at large enterprises. Updated daily.
9 roles found
| Role | Company | Posted |
|---|---|---|
| Global Head of Data Platform Engineering, SVP | State Street | Jun 21 |
| Global Head of Data & AI Strategy and Product Management, SVP | State Street | Jun 21 |
| Global Head of AI Platform Engineering, SVP | State Street | Jun 21 |
| Global Head of Data Architecture, SVP | State Street | Jun 21 |
| Global Head of Data Enablement, SVP | State Street | Jun 21 |
| Global Head of AI and ML Field Development, Engineering and Data Science, SVP | State Street | Jun 21 |
| SVP, Head of AI Architecture | Fidelity | May 30 |
| Global Head of Data & AI Governance & Oversight, SVP | State Street | May 28 |
| Head of Data (SVP of Data and AI) | Monogram Health | May 23 |
Frequently asked questions
The hiring tracker monitors Chief Data Officer (CDO), Chief AI Officer (CAIO), Chief Data and AI Officer (CDAIO), VP of Data, VP of Analytics, Head of Data, Head of AI, and Director-level data leadership roles at enterprise organizations. Postings are pulled daily from public job boards and company careers pages, then filtered to senior data and AI leadership roles.