Executive Hiring Tracker
Open CDO, CAIO & data leadership roles
Where the market is buying data and AI leadership. Open CDO, CAIO, VP, and director-level roles pulled daily from public job boards and government listings. Commercial roles and staffing-agency reposts are filtered out.
11 roles found
| Role | Company | Posted |
|---|---|---|
| SVP Head of Market Data Engineering (C++) | Dexian | Oct 7 |
| Executive Assistant to the SVP and Global Head of Data, Capital Access Platforms | ADTM Adenza Technology de Mexico S de RL de CV | Oct 3 |
| Executive Assistant to the SVP and Global Head of Data, Capital Access Platforms | Nasdaq | Oct 2 |
| Global Head of Data Platform Engineering, SVP | State Street Bank | Sep 16 |
| Principal Generative AI Engineer, SVP | Citi | Sep 7 |
| SVP, Head of AI | Banc of California | Aug 28 |
| Global Head of Data Architecture, SVP (Princeton) | State Street | Aug 24 |
| Global Head of Data Platform Engineering, SVP | State Street Corporation | Aug 14 |
| Global Head of Data & AI Governance & Oversight, SVP | State Street Corporation | Aug 14 |
| SVP Senior C++ Market Data Engineer | Citi | Aug 13 |
| SVP, Head of Enterprise Data Engineering | MetLife | Aug 1 |
Frequently asked questions
The tracker monitors Chief Data Officer (CDO), Chief AI Officer (CAIO), Chief Data and AI Officer (CDAIO), VP of Data, VP of Analytics, Head of Data, Head of AI, and director-level data leadership roles. Postings come daily from public job boards and USAJobs. Two filters run on every posting: commercial roles are removed, since titles like "Head of AI Sales" match the same patterns as data leadership while carrying a quota, and staffing-agency reposts are removed, since the employer they list is the agency rather than the hiring company.